Dunn - Team
(iFutsal 2018-19) Wins: 0, Losses: 0, Ties: 0, Percentage: 0.00 Details
Contact Information | ||||
Name | Title | Work Phone | Associations | |
There are no contacts to display |
Schedule: Master Schedule | ||||||||
Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
Season | Saturday | November 17, 2018 | 4:00 PM | A | Brian | ? - ? | Boise Friends | |
Season | Saturday | November 24, 2018 | 2:00 PM | A | Hurricane | ? - ? | Boise Friends | |
Season | Saturday | December 8, 2018 | 4:00 PM | A | Goretzka - 08G | ? - ? | Boise Friends | |
Season | Saturday | January 5, 2019 | 1:00 PM | A | Press | ? - ? | Foothills | |
Season | Saturday | January 12, 2019 | 11:00 AM | H | Athletico | ? - ? | Foothills | |
Season | Saturday | January 26, 2019 | 9:00 AM | H | Rapinoe | ? - ? | Boise Friends | |
Season | Saturday | February 2, 2019 | 4:00 PM | H | Morgan | ? - ? | Foothills | |
Season | Friday | February 22, 2019 | 6:00 PM | H | ID Storm Tempest | ? - ? | Boise Friends | |
Number of games: 8 |
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2018 . All rights reserved
Last updated at Fri Nov 16 15:52:02 MST 2018 with TSSS 5.1.7.950